Rates & Pricing
Wednesday, April 21 – Friday, April 30, 2027
All prices include taxes & server gratuity
| Full Stay | Double Occupancy | Extra Person in Room | |||
|---|---|---|---|---|---|
| Age 16+ | Age 8–15 | Age 2–7 | Under 2 | ||
| Standard Room | $10,900 | $1,600 | $1,400 | $1,000 | $400 |
| Junior King Suite | $12,900 | $1,600 | $1,400 | $1,000 | $400 |
| Single Occupancy | $7,800 | — | |||
| Partial Stays | Double Occupancy | Extra Person in Room | |||
|---|---|---|---|---|---|
| Age 16+ | Age 8–15 | Age 2–7 | Under 2 | ||
| First Days4 nights | $5,500 | $1,200 | $1,000 | $800 | $200 |
| Second Days3 nights | $4,400 | $950 | $800 | $650 | $200 |
| Chol Hamoedper night | $1,400 | $450 | $400 | $350 | $100 |
| Singleper night | $1,000 | — | |||
Add-OnRate
Early Arrival
Tue Apr 20 — up to 2 guests
$500
+$250 ea add'l guest
Babysitting
Roaming — 1–2 per wing
$15/hr
Babysitting
Private
$40/hr
Gratuities
Counselors & Day Care
$9/child/day
Payment Info
Deposit: $2,500 per room
Balance Due: March 15, 2027
Zelle:
Mail Check to:
1771 Madison Ave.
Unit D Suite 16c
Lakewood, NJ 08701
Questions? Call 732-370-7777
Ready to reserve? Call 732-370-7777 or email [email protected]